T.C.
TARIM ve KÖYÝÞLERÝ BAKANLIÐI
Koruma ve Kontrol Genel Müdürlüğü
Authorization Law: Turkish Food Codex
The Official Gazette: 04.07.2005-25865
Communication No : 2005/31
Objective
Article 1 – The objective of this Communiqué is to specify the characteristics of plastic materials and articles intended to come into contact with foodstuffs in order to ensure that the production, processing, storage, transportation and marketing thereof is performed hygienically and according to its proper technique.
Scope
Article 2 – This Communiqué covers plastic materials and articles consisting exclusively of plastics; and materials and articles composed of two or more layers, each consisting exclusively of plastics, which are bound together by means of adhesives or by any other means, which, in the finished product state, are brought into contact or intended to come into contact with foodstuffs.
This Communiqué shall not cover materials and articles composed of two or more layers, one or more of which does not consist exclusively of plastics, even if the one intended to come into direct contact with foodstuffs does consist exclusively of plastics.
Legal Basis
Madde 3 – This Communiqué is prepared in accordance with the “Turkish Food Codex Regulation” published in the Official Gazette dated 16/11/1997 and with reiterated No. 23172.
Definitions
Article 4 –The terms used in this Communiqué;
Plastics mean organic molecular compounds obtained by polymerization, polycondensation, polyaddition or any other similar process from molecules with a lower molecular weight or by chemical alteration of natural macromolecules. Other compounds or articles may be added to such macromolecular compounds.
Materials and articles which shall not be regarded as plastics are varnished or unvarnished regenerated cellulose film, elastomers and natural and synthetic rubber, paper and paperboard, whether modified or not by the addition of plastics, surface coatings obtained from paraffin waxes, including synthetic paraffin waxes, and/or micro-crystalline waxes and mixtures of the waxes listed in the first indent with each other and/or with plastics, ion-exchange resins and silicones.
Product Characteristics
Article 5 – The characteristics of the products within the scope of this Communiqué are given below:
a) Plastic materials and articles shall not transfer their constituents to foodstuffs in quantities exceeding 10 milligrams per square decimether of surface are of the material or article. This value is defined as the overall migration limit of the plastic material or article (mg/dm2). However, this limit shall be 60 milligrams of the constituents released per kilogram of foodstuff (mg/kg) in the following cases:
- Materials which are containers or are comparable to containers or which can be filled, with a capacity of not less than 500 mL and not more than 10 L,
- Materials which can be filled and for which it is impracticable to estimate the surface area in contact with foodstuffs,
- Caps, gaskets, stoppers or similar devices for sealing.
b) The restrictions that monomers and other starting substances are subject to are listed in Annex 2 Section A.
c) The list of the additives used for the manufacture of plastic articles and materials are given in Annex 3 with their specifications and/or the restrictions they are subject to.
d) Amendments may be made in Annex 2 Section A:
- Either by adding substances to Annex 2 Section B according to the criteria laid down in the list of Annex 2 of “Turkish Food Codex Communiqué on Articles and Materials in Contact with Foodstuffs”, or
- By including new substances, i.e. substances which are listed neither in Section A or Section B of Annex 2, according to Article 4 paragraph (b) of the same Communiqué.
e) Monomers and other starting substances used in the manufacture of surface coatings obtained from resinous or polymerized products in liquid, powder or dispersion form, such as varnishes, lacquers, paints, etc., epoxy resins, adhesives or adhesive promoters, and printing inks have not been included yet in the lists in Annex 2 Sections A and B.
f) Additives, colorants and solvents, and other starting substances used in the manufacture of surface coatings obtained from resinous or polymerized products in liquid, powder or dispersion form, such as varnishes, lacquers, paints, etc., epoxy resins, adhesives or adhesive promoters, and printing inks have not been included yet in the lists in Annex 3 Sections A and B.
g) The list of products that come into contact with food and are only obtained by means of bacterial fermentation is given in Annex 4.
h) The additives, which are authorized to be used as food additives in “Turkish Food Codex Communiqué on Food Additives Other Than Colorants and Sweeteners” and as flavourings in Section 3, entitled “Flavourings”, of the “Turkish Food Codex Regulation”, shall not migrate to foodstuffs;
- In quantities that have technological function in the final foodstuff,
- For additives that are authorized to be used as food additives or flavourings, in quantities that exceed the restrictions laid down in “Turkish Food Codex Communiqué on Food Additives Other Than Colorants and Sweeteners” or in Section 3, entitled “Food flavourings”, of the “Turkish Food Codex Regulation” or in paragraph (c) of this Article,
- For additives that are not authorized to be used as food additives or flavourings, in quantities that exceed the limits laid down in paragraph (c) of this Article.
ý) At the marketing stages other than the retail stages, the plastic materials and articles which are intended to be placed in contact with foodstuffs and those containing additives laid down in paragraph (c) of this Article shall be accompanied with a written declaration that include the information specified in Article 6 of this Communiqué.
i) General specifications related to plastic articles and materials are laid down in Annex 5 Section A, while other specifications are laid down in Annex 2, Annex 3, Annex 4, and Annex 5 Section B.
j) The meaning of the numbers between brackets appearing in the column “Restrictions and/or Specifications” is explained in Annex 6.
k) The specific migration limits in the lists set out in Annex 2 and Annex 3 are expressed in mg/kg. However, such limits are expressed in mg/dm2 in the following cases:
- Materials which are containers or are comparable to containers or which can be filled, with a capacity of less than 500 mL or more than 10 L,
- Sheet, film or other materials which cannot be filled of for which it is impracticable to estimate the relationship between the surface area of such materials and the quantity of foodstuffs in contact therewith.
In these cases, the limits set out in Annex 2 and Annex 3, expressed in mg/kg shall be divided by the conventional factor of 6 in order to express them in mg/dm2.
l) Verification of compliance with migration limits of plastic articles and materials in contact with foodstuffs shall be carried out in accordance with the rules laid down in “Turkish Food Codex – The Communiqué on Basic Rules Necessary for Testing Migration of constituents of the Plastic Materials and Articles that are in Contact with the Foodstuffs”, “Turkish Food Codex – The Communiqué on List of Simulants to be used for Testing Migration of Constituents of the Plastic Materials and Articles that are in Contact with the Foodstuffs” and set out in Annex 1.
m) The verification of compliance with the specific migration limits provided for in paragraph (l) of this Article shall not be compulsory, if it can be established that compliance with the overall migration laid down in paragraph (l) of this Article implies that the specific migration limits are not exceeded.
n) The verification of compliance with the specific migration limits provided for in paragraph (l) of this Article shall not be compulsory, if it can be established that, by assuming complete migration of the residual substance in the materials and articles, it cannot exceed the specific limit of migration.
o) The verification of compliance with the specific migration limits provided for in paragraph (1) of this Article may be ensured by the determination of the quantity of a substance in the finished material or article provided that a relationship between that quantity and the value of the specific migration of the article has been established either by an adequate experimentation or by the application of generally recognized diffusion models based on scientific evidence. To demonstrate the non-compliance of a material or article, confirmation of the estimated migration value by experimental testing is obligatory.
Packaging, labelling and marking
Article 6 – The products within the scope of this Communiqué shall be packaged, labelled and marked in accordance with the general rules laid down in the Section on “Packaging and Labelling-Marking” of the “Turkish Food Codex Regulation”. In addition to these rules, at the marketing stages other than the retail stages, plastic articles and materials intended to be placed in contact with foodstuffs shall be accompanied with a written declaration in accordance with paragraph (f) of Article 6, entitled “Packaging, Labelling and Marking”, of the “Turkish Food Codex Communiqué on Articles and Materials That Come into Contact with Foodstuffs”.
Methods of sampling and analysis
Article 7 – The products within the scope of this Communiqué shall be subject to sampling in accordance with the rules set out in Section on “Sampling and Methods of Analysis” of the “Turkish Food Codex Regulation” and internationally recognized methods of analysis shall be applied.
Compliance with European Union
Article 8 – This Communiqué has been prepared within the framework of compliance with European Union taking into consideration Commission Directive No. 2002/72/EC relating to “Materials and Articles intended to come into Contact with Foodstuffs”.
Registration and inspection
Article 9 –Establishments that produce and sell the products within the scope of this Communiqué must comply with the provisions of this Communiqué during registration and authorization, import procedures, control and inspection. Legal action shall be taken against establishments that fail to comply with these provisions according to the provisions of Law No. 5179 dated 27/05/2004, on the Adoption of the Amendment to the Decree Law concerning the Production, Consumption and Inspection of Food.
Inspection
Article 10 – The inspection related to the implementation of the provisions of this Communiqué shall be carried out by the Ministry of Agriculture and Rural Affairs according to Law No. 5179 dated 27/05/2004, on the Adoption of the Amendment to the Decree Law concerning the Production, Consumption and Inspection of Food.
Provisional Article 1 –Establishments that are currently operating, which produce and sell the products within the scope of this Communiqué are obligated to comply with the provisions of this Communiqué within 1 year as of the publication thereof.
Enforcement
Article 11 – This Communiqué enters into force on the date of its publication.
Execution
Article 12 – The provisions of this Communiqué are executed by the Minister of Agriculture and Rural Affairs.
ANNEX - 1
Further Provisions Applicable When Checking Compliance with the Migration Limits
a) General provisions
1) When comparing the results of the migration tests specified in “Turkish Food Codex Communiqué on Basic Rules for the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs”, the specific gravity of all the simulants should conventionally be assumed to 1. Milligrams of substance(s) released per litre of simulant will thus correspond numerically to milligrams of substance(s) released per kilogram of stimulant and, taking into account the provisions laid down in “Turkish Food Codex Communiqué on Basic Rules for the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs” to the milligrams of substance(s) released per kilogram of foodstuff.
2) In migration tests, the testing conditions and the actual conditions differ from each other, and the following formula should be applied in order to correct the testing conditions according to the actual conditions:

Where;
M : is the migration in (mg/kg)
m : is the mass in mg of substance released by the sample as determined by the migration test
a1 : is the surface area in dm² of the sample in contact with the foodstuff or simulant during the migration test;
a2 : is the surface area in dm² of the material or article in real conditions of use;
q : is the quantity in grams of foodstuff in contact with the material or article in real conditions of use.
3) The determination of migration is carried out on the material or article or, if that is impracticable, using either specimens taken from the material or article or, where appropriate, specimens representative of this material or article. The sample shall be placed in contact with the foodstuff or simulant in a manner representing the contact conditions in actual use. For this purpose, the test shall be performed in such a way that only those parts of the sample intended to come into contact with foodstuffs in actual use will be in contact with the foodstuff or simulant. This condition is particularly important in the case of materials and articles comprising several layers, for closures, etc. The migration testing of caps, gaskets, stoppers or similar devices for sealing must be carried out on these articles by applying them to the containers for which they are intended in a manner which corresponds to the conditions of closing in normal or foreseeable use. It shall in all cases be permissible to demonstrate compliance with migration limits by the use of a more severe test.
4) The sample of the material or article is placed in contact with the foodstuff or appropriate simulant for a period and at a temperature which are chosen by reference to the contact conditions in actual use in accordance with the rules laid down in “Turkish Food Codex Communiqué on Basic Rules for the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs” and “Turkish Food Codex Communiqué on the List of Simulants Used in the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs”. At the end of the prescribed time, the analytical determination of the specific migration of one or more substances and/or the overall migration of the substances released by the sample is carried out on the foodstuff or simulant.
5) Where a material or article is intended to come into repeated contact with foodstuffs, the migration test(s) shall be carried out three times on a single sample in accordance with the conditions laid down in “Turkish Food Codex Communiqué on Basic Rules for the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs” using another sample of the food or simulant(s) on each occasion. Its compliance shall be checked on the basis of the level of the migration found in the third test. However, if there is conclusive proof that the level of the migration does not increase in the second and third tests and if the migration limit(s) is (are) not exceeded on the first test, no further test is necessary.
b) Special provisions relating to overall migration
1) If the aqueous simulants specified “Turkish Food Codex Communiqué on Basic Rules for the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs” and “Turkish Food Codex Communiqué on the List of Simulants Used in the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs” are used, the analytical determination of the total quantity of substances released by the sample may be carried out by evaporation of the simulant and weighing of the residue. If rectified olive oil or any of its substitutes is used, the procedure given below may be followed:
The sample of the material or article is weighed before and after contact with the simulant. The simulant absorbed by the sample is extracted and determined quantitatively. The quantity of simulant found is subtracted from the weight of the sample measured after contact with the simulant. The difference between the initial and corrected final weights represents the overall migration of the sample examined.
Where a material or article is intended to come into repeated contact with foodstuffs, and where it is technically impossible to carry out the test described in paragraph 5 of Article (a) of Annex 1, modifications to that test are acceptable, provided that they enable the level of migration occurring during the third test to be determined. One of these possible modifications is described below:
The test is carried out on three identical samples of the material or article. One of these shall be subjected to the appropriate test and the overall migration determined (M1). The second and third samples shall be subjected to the same conditions of temperature but the period of contact shall be two and three times that specified and overall migration determined in each case (M2 and M3, respectively). The material or article shall be deemed to be in compliance provided that either M1 or M3 - M2 do not exceed the overall migration limit.
2) A material or article that exceeds the overall migration limit by an amount not greater than the analytical tolerance mentioned below should therefore be deemed to be in compliance with this Communiqué.
The following analytical tolerances have been observed:
- 20 mg/kg or 3 mg/dm2 in migration tests using rectified olive oil or substitutes,
- 12 mg/kg or 2 mg/dm2 in migration tests using the other simulants referred to in “Turkish Food Codex Communiqué on Basic Rules for the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs” and “Turkish Food Codex Communiqué on the List of Simulants Used in the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs”.
3) Without prejudice to the provisions laid down in Annex 2 (c) of “Turkish Food Codex Communiqué on Basic Rules for the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs”, migration tests using rectified olive oil or substitutes shall not be carried out to check compliance with the overall migration limit in cases where there is conclusive proof that the specified analytical method is inadequate from a technical standpoint.
In any such case, for substances exempt from specific migration limits or other restrictions in the list provided in Annex II, a generic specific migration limit of 60 mg/kg or 10 mg/dm2, according to the case, is applied. However, the sum of all specific migrations determined shall not exceed the overall migration limit.
ANNEX - 2
List of Monomers and Other Starting Substances Which May Be Used in the Manufacture of Plastic Materials and Articles
a) General Introduction
1) This Annex contains the list of monomers or other starting substances. The list includes:
- Substances undergoing polymerisation, which includes polycondensation, polyaddition or any other similar process, to manufacture macromolecules,
- Natural or synthetic macromolecular substances used in the manufacture of modified macromolecules, if the monomers or the other starting substances required to synthesise them are not included in the list,
- Substances used to modify existing natural or synthetic substances.
2) The list does not include the salts (including double salts and acid salts) of aluminium, ammonium, calcium, iron, magnesium, potassium, sodium and zinc of the authorised acids, phenols or alcohols which are also authorised. However, names containing “… acid(s), salts” appear in the lists if the corresponding free acid(s) is (are) not mentioned. In each case the meaning of the term “salts” is “salts of aluminium, ammonium, calcium, iron, magnesium, potassium, sodium and zinc”.
3) The list also does not include the following substances although they may be present.
(a) substances which could be present in the finished product as:
- Impurities in the substances used,
- Reaction intermediates,
- Decomposition products;
(b) oligomers and natural or synthetic macromolecular substances as well as their mixtures, if the monomers or starting substances required to synthesise them are included in the list,
(c) Mixtures of the authorised substances.
The materials and articles, which contain the substances indicated under points (a), (b) and (c) shall comply with the specifications stated in paragraph (a) of Article 4 of the “Turkish Food Codex Communiqué on Articles and Materials in Contact with Foodstuffs”.
4) Substances shall be of good quality as regards the analytical purity.
5) The list contains the following information:
Column 1 (Ref. No): the EEC packaging material reference number of the substances on the list,
Column 2 (CAS No): the CAS (Chemical Abstracts Service) registry number,
Column 3 (Name): the chemical name,
Column 4 (Restrictions and/or specifications): These may include:
SML : specific migration limit
- QM: maximum permitted quantity of the substance in the finished material or article
- QMA: maximum permitted quantity of the substance in the finished material or article expressed as mg per 6 dm2 of the surface in contact with foodstuffs,
- Any other restriction specifically mentioned,
- Any type of specifications related to the substance or to the polymer.
6) If a substance appearing on the list as an individual compound is also covered by a generic term, the restrictions applying to this substance shall be those indicated for the individual compound.
7) Where there is any inconsistency between the CAS number and the chemical name, the chemical name shall take precedence over the CAS number. If there is an inconsistency between the CAS number reported in Einecs and the CAS Registry, the CAS number in the CAS Registry shall apply.
8) A number of abbreviations or expressions are used in column 4 of the table, the meanings of which are as follows:
- DL = Detection limit of the method of analysis;
- FP = Finished material or article;
- NCO = Isocyanate moiety;
- ND = not detectable. For the purpose of this Communiqué ‘not detectable’ means that the substance should not be detected by a validated method of analysis which should detect it at the detection limit (DL) specified. If such a method does not currently exist, an analytical method with appropriate performance characteristics at the detection limit may be used, pending the development of a validated method;
- QM : Maximum permitted quantity of the ‘residual’ substance in the material or article. For the purpose of this Communiqué the quantity of the substance in the article or materials should be determined by a validated method of analysis. If such a method does not currently exist, an analytical method with appropriate performance characteristics at the detection limit may be used, pending the development of a validated method.
- QM(T): Maximum permitted quantity of the ‘residual’ substance in the material or article expressed as total of moiety or substance(s) indicated. For the purpose of this Communiqué the quantity of the substance in the material or article should be determined by a validated method of analysis. If such a method does not currently exist, an analytical method with appropriate performance characteristics at the specified limit may be used, pending the development of a validated method;
- QMA: Maximum permitted quantity of the ‘residual’ substance in the finished material or article expressed as mg per 6 dm2 of the surface in contact with foodstuffs. For the purpose of this Communiqué the quantity of the substance in the surface of the material or article should be determined by a validated method of analysis. If such a method does not currently exist, an analytical method with appropriate performance characteristics at the specified limit may be used, pending the development of a validated method;
- QMA(T) : Maximum permitted quantity of the ‘residual’ substance in the material or article expressed as mg of total of moiety or substance(s) indicated per 6 dm² of the surface in contact with foodstuffs. For the purpose of this Communiqué the quantity of the substance in the surface of the material or article should be determined by a validated method of analysis. If such a method does not currently exist, an analytical method with appropriate performance characteristics at the specified limit may be used, pending the development of a validated method;
- SML: Specific migration limit in food or in food simulant, unless it is specified otherwise. For the purpose of this Communiqué the specific migration of the substance should be determined by a validated method of analysis. If such a method does not currently exist, an analytical method with appropriate performance characteristics at the specified limit may be used, pending the development of a validated method;
- SML(T) : Specific migration limit in food or in food simulant expressed as total of moiety or substance(s) indicated. For the purpose of this Communiqué the specific migration of the substances should be determined by a validated method of analysis. If such a method does not currently exist, an analytical method with appropriate performance characteristics, at the specified limit may be used, pending the development of a validated method.
Section A
List of Authorized Monomers and Other Starting Substances
| REF No: | CAS No: | Name | Restrictions and/or specifications |
| (1) | (2) | (3) | (4) |
| 10030 | 000514-10-3 | Abietic acid | |
| 10060 | 000075-07-0 | Acetaldehyde | SML(T) = 6 mg/kg (2) |
| 10090 | 000064-19-7 | Acetic acid | |
| 10120 | 000108-05-4 | Acetic acid, vinyl ester | SML = 12 mg/kg |
| 10150 | 000108-24-7 | Acetic anhydride | |
| 10210 | 000074-86-2 | Acetylene | |
| 10599/90A | 061788-89-4 | Acids, fatty, unsaturated (C18), dimers, distilled | QMA(T) = 0.05 mg/6 dm2 (27) |
| 10599/91 | 061788-89-4 | Acids, fatty, unsaturated (C18), dimers, non-distilled | QMA(T) = 0.05 mg/6 dm2 (27) |
| 10599/92A | 068783-41-5 | Acids, fatty, unsaturated (C18), dimers, hydrogenated, distilled | QMA(T) = 0.05 mg/6 dm2 (27) |
| 10599/93 | 068783-41-5 | Acids, fatty, unsaturated (C18), dimers, hydrogenated, non-distilled | QMA(T) = 0.05 mg/6 dm2 (27) |
| 10630 | 000079-06-1 | Acrylamide | SML = ND (DL=0.01 mg/kg) |
| 10660 | 015214-89-8 | 2-Acrylamido-2-Methylpropanesulphonic acid | SML = 0.05 mg/kg |
| 10690 | 000079-10-7 | Acrylic acid | |
| 10750 | 002495-35-4 | Acrylic acid, benzyl ester | |
| 10780 | 000141-32-2 | Acrylic acid, n-butyl ester | |
| 10810 | 002998-08-5 | Acrylic acid, sec-butyl ester | |
| 10840 | 001663-39-4 | Acrylic acid, tert-butyl ester | |
| 11000 | 050976-02-8 | Acrylic acid, dicyclopentadienyl ester | QMA = 0.05 mg/6 dm2 |
| 11245 | 002156-97-0 | Acrylic acid, dodecyl ester | SML = 0.05 mg/kg (1) |
| 11470 | 000140-88-5 | Acrylic acid, ethyl ester | |
| 11510 | 000818-61-1 | Acrylic acid, hydroxyethyl ester | See Acrylic acid, monoester with ethyleneglycol |
| 11530 | 000999-61-1 | Acrylic acid, 2-hydroxypropyl ester | QMA = 0.05 mg/6 dm2 (for the total of Acrylic acid, 2-hydroxypropyl ester and acrylic acid, 2-hydroxyisopropyl ester and in accordance with the specifications given in Annex 5) |
| 11590 | 000106-63-8 | Acrylic acid, isobutyl ester | |
| 11680 | 000689-12-3 | Acrylic acid, isopropyl ester | |
| 11710 | 000096-33-3 | Acrylic acid, methyl ester | |
| 11830 | 000818-61-1 | Acrylic acid, monoester ethyleneglycol | |
| 11890 | 002499-59-4 | Acrylic acid, n-octyl ester | |
| 11980 | 000925-60-0 | Acrylic acid, propyl ester | |
| 12100 | 000107-13-1 | Acrylonitrile | SML = ND (DL=0.02 mg/kg, analytical tolerance included) |
| 12130 | 000124-04-9 | Adipic acid | |
| 12265 | 004074-90-2 | Adipic acid, divinyl ester | QM = 5 mg/kg in FP or use only as comonomer |
| 12280 | 002035-75-8 | Adipic anhydride | |
| 12310 | Albumin | ||
| 12340 | Albumin, coagulated by formaldehyde | ||
| 12375 | Alcohols, aliphatic, monohydric, saturated, linear, primary (C4-C22) | ||
| 12670 | 002855-13-2 | 1-Amino-3-aminomethyl-3,5,5 trimethylcyclohexane | SML = 6 mg/kg |
| 12761 | 000693-57-2 | 12-Aminododecanoic acid | SML = 0.05 mg/kg |
| 12763 | 000141-43-5 | 2-Aminoethanol | SML = 0,05 mg/kg. Not for use in polymers contacting foods for which simulant D is laid down in “Turkish Food Codex Communiqué on the List of Simulants Used in the Migration Test of Substances of Plastic Articles and Materials in Contact with Foodstuffs”and for indirect food contact only, behind the PET layer |
| 12765 | 084434-12-8 | N-(2-Aminoethyl)-beta-alanine, sodium salt | SML = 0.05 mg/kg |
| 12788 | 002432-99-7 | 11-Aminoundecanoic acid | SML = 5 mg/kg |
| 12789 | 007664-41-7 | Ammonia | |
| 12820 | 000123-99-9 | Azelaic acid | |
| 12970 | 004196-95-6 | Azelaic anhydride | |
| 13000 | 001477-55-0 | 1,3-Benzenedimethanamine | SML = 0.05 mg/kg |
| 13060 | 004422-95-1 | 1,3,5-Benzenetricarboxylic acid trichloride | QMA = 0.05 mg/6 dm2 (1,3,5-Benzenetricarboxylic acid olarak ölçülen) |
| 13075 | 000091-76-9 | Benzoguanamine | See 2,4-Diamino-6-phenyl-1,3,5-triazin |
| 13090 | 000065-85-0 | Benzoic acid | |
| 13150 | 000100-51-6 | Benzyl alcohol | |
| 13180 | 000498-66-8 | Bicyclo(2.2.1)hept-2-en(=Norbornene) | SML = 0.05 mg/kg |
| 13210 | 001761-71-3 | Bis(4-aminocyclohexyl)methane | SML = 0.05 mg/kg |
| 13323 | 000102-40-9 | 1,3-Bis(2-hydroxyetoxy)benzene | SML = 0.05 mg/kg |
| 13326 | 000111-46-6 | Bis(2-hydroxyethyl)ether | See Diethyleneglycol |
| 13380 | 000077-99-6 | 2,2-Bis(hydroxymethyl)-1-butanol | See 1,1,1-Trimethylolpropane |
| 13390 | 000105-08-8 | 1,4-Bis(hydroxymethyl)cyclohexane | |
| 13395 | 004767-03-7 | 2,2-Bis(hydroxymethyl)propionic acid | QMA = 0.05 mg/6 dm2 |
| 13480 | 000080-05-7 | 2,2-Bis(4-hydroxyphenyl)propane | SML(T) = 0,6 mg/kg (28) |
| 13510 | 001675-54-3 | 2,2-Bis(4-hydroxyphenyl)propane bis (2,3-epoxypropyl) ether (= BADGE) | According to the provisions set out in “Turkish Food Codex Communiqué on Epoxy Derivatives Intended to Come into Contact with Foodstuffs” |
| 13530 | 038103-06-9 | 2,2-Bis(4-hydroxyphenyl)propane bis(phthalic anhydride) | SML = 0.05 mg/kg |
| 13550 | 000110-98-5 | Bis(hydroxypropyl) ether | See Dipropyleneglycol |
| 13560 | 0005124-30-1 | Bis(4-isocyanatocyclohexyl)methane | See Dicyclohexylmethane-4,4'-diisocyanate |
| 13600 | 047465-97-4 | 3,3-Bis(3-methyl-4-hydroxyphenyl)2-indolinone | SML = 1,8 mg/kg |
| 13607 | 000080-05-7 | Bisphenol A | See 2,2-Bis(4-hydroxyphenyl)propane |
| 13610 | 001675-54-3 | Bisphenol A bis(2,3-epoxypropyl) ether | See 2,2-Bis(4-hydroxyphenyl)propane bis(2,3-epoxypropyl) ether |
| 13614 | 038103-06-9 | Bisphenol A bis(phthalic anhydride) | See 2,2-Bis(4-hydroxyphenyl)propane bis(phthalic anhydride) |
| 13617 | 000080-09-1 | Bisphenol S | See 4,4'-Dihydroxydiphenyl sulphone |
| 13620 | 010043-35-3 | Boric acid | SML(T) = 6 mg/kg (23) (expressed as Boron) in accordance with the provisions of “Regulation on Waters Intended for Human Consumption” |
| 13630 | 000106-99-0 | Butadiene | QM = 1mg/kg in FP or SML = not detectable (DL = 0.020 mg/kg, analytical tolerance included) |
| 13690 | 000107-88-0 | 1,3-Butanediol | |
| 13720 | 000110-63-4 | 1,4-Butanediol | SML(T) = 0.05 mg/kg (24) |
| 13780 | 002425-79-8 | 1,4-Butanediol bis(2,3-epoxypropyl) ether | QM = 1 mg/kg in FP (expressed as epoxy group, Molecular weight = 43) |
| 13810 | 000505-65-7 | 1,4-Butanediol formal | QMA = 0.05 mg/6 dm2 |
| 13840 | 000071-36-3 | 1-Butanol | |
| 13870 | 000106-98-9 | 1-Butene | |
| 13900 | 000107-01-7 | 2-Butene | |
